Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-13 15:03:30 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-13 15:03:14 | Death | Nani56 killed me with k98_scoped. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-13 15:03:14 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-13 15:03:14 | Action | Nani56 triggered "Domination" against me. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-13 15:03:11 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-13 15:02:51 | Kill | I killed Cap'n Beer with spring. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-13 15:02:42 | Kill | I killed carrot with spring. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-13 15:02:41 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-13 15:02:41 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-13 15:02:31 | Kill | I killed I'm Batman with spring. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-13 15:02:07 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-13 15:02:07 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-13 15:02:00 | Death | carrot killed me with k98. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-13 15:01:42 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-13 15:00:56 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-13 15:00:55 | Death | Rect killed me with k98_scoped. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-13 15:00:32 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-13 15:00:19 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-13 15:00:16 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-13 14:59:56 | Death | broomstick killed me with k98_scoped. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-13 14:59:01 | Death | Nani56 killed me with k98_scoped. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-13 14:59:01 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-13 14:58:59 | Kill | I killed Cap'n Beer with spring. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-13 14:58:30 | Kill | I killed carrot with spring. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-13 14:57:56 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-13 14:57:55 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-13 14:57:55 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-13 14:57:11 | Death | Augustus killed me with k98. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-13 14:55:46 | Death | Nani56 killed me with k98_scoped. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-13 14:55:45 | Kill | I killed Blue with spring. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-13 14:55:04 | Death | Blue killed me with mg42. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-13 14:54:50 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-13 14:54:42 | Death | GOMER==>> [SAC] killed me with frag_ger. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-13 14:54:42 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-13 14:54:41 | Kill | I killed d2dotoh with spring. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-13 14:54:03 | Kill | I killed Songoku_PT with spring. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-13 14:53:04 | Kill | I killed Augustus with spring. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-13 14:52:43 | Kill | I killed GOMER==>> [SAC] with spring. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-13 14:52:24 | Death | Nani56 killed me with k98_scoped. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-13 14:52:05 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-13 14:52:00 | Death | NoOne killed me with mp44. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-13 14:51:37 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-13 14:51:32 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-13 14:51:32 | Death | Blue killed me with mg42. | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-13 14:50:55 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-13 14:50:47 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-13 14:49:54 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-13 14:49:29 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-13 14:48:56 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
2024-11-13 14:48:31 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | gameME | Medic | FF | dod_avalanche |
Go to: 4Ever's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]