HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help
Style:

  Weapon Details

m1carbine From a total of 5,816 kills with 1,718 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player M1carbine kills sort-descending.gif Headshots Hpk
1  Theenglishman 570 192 0.3368
2  57 Gobblers [SAC] 255 62 0.2431
3  KrN 214 72 0.3364
4  red cross 152 44 0.2895
5  MiNuTo 148 49 0.3311
6  Ken 127 39 0.3071
7  Necron99 [SAC] 124 30 0.2419
8  Milesbot 119 34 0.2857
9  Angry [SAC] 119 32 0.2689
10  Savage [SAC] 104 25 0.2404
11  BG | Mattmo 102 36 0.3529
12  Fender Bender 94 27 0.2872
13  =Shrek7th(CZ)= 86 37 0.4302
14  Berserk44 79 15 0.1899
15  Pudding_P0P [SAC] 75 23 0.3067
16  M¡†ö§ Bragança 64 22 0.3438
17  L/sgt angel [SAC] 61 14 0.2295
18  F/Sgt. B. Nuñez [6th RB] 55 17 0.3091
19  [EXD] M A r t I N 53 10 0.1887
20  Mr. SMITH 51 12 0.2353
21  Cpt*گCoRpioNKinG 50 18 0.3600
22  Woody [SAC] 49 10 0.2041
23  NOVOCAINE [SAC] 48 19 0.3958
24  Maximo 48 12 0.2500
25  eskimo 45 27 0.6000
26  Rookie [SAC] 41 17 0.4146
27  ErOK- _ FR (no sound) 41 8 0.1951
28  DetectiveYellNow 41 14 0.3415
29  Duffman! 39 20 0.5128
30  DissidentCaveman 39 14 0.3590
31  **Redbud**ShankerS** 39 14 0.3590
32  No CountrySlimRipper 38 15 0.3947
33  BCTriggerTrig 38 8 0.2105
34  RET Capt. N. Worstski [6th RB] 36 5 0.1389
35  obopz 35 8 0.2286
36  CUMHOUND420 35 7 0.2000
37  F0URTYK 34 7 0.2059
38  becks.ger 32 10 0.3125
39  banana tree 31 10 0.3226
40  jimmy skinny penis 30 17 0.5667
41  Jbird 30 10 0.3333
42  Adam [SAC] 30 11 0.3667
43  SlipperyPete 29 10 0.3448
44  Eeeeeeeeew 29 8 0.2759
45  spoofman101 28 6 0.2143
46  MCD Pruff 28 3 0.1071
47  lokja 28 9 0.3214
48  Fleece Johnson 28 8 0.2857
49  AlexSweetJesus 28 10 0.3571
50  -=- Rocky 28 7 0.2500


Page: 1 2 3 4 5 6 7 8





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]