Player Rankings
Rank | Player | Rank | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
251 | red cross | 1,773 | 1d 09:34:51h | 1,495 | 1,581 | 0.95 | 270 | 0.18 | 21.9% | ||
252 | Roma | 1,771 | 0d 02:12:57h | 155 | 122 | 1.27 | 30 | 0.19 | 39.3% | ||
253 | Pneuman | 1,769 | 0d 03:52:42h | 344 | 300 | 1.15 | 82 | 0.24 | 19.0% | ||
254 | I'm Batman | 1,769 | 0d 06:22:32h | 428 | 453 | 0.94 | 77 | 0.18 | 16.9% | ||
255 | CAT | 1,768 | 0d 12:09:19h | 824 | 769 | 1.07 | 152 | 0.18 | 16.5% | ||
256 | Scoop | 1,765 | 0d 01:28:11h | 165 | 117 | 1.41 | 23 | 0.14 | 36.0% | ||
257 | RET Capt. N. Worstski [6th RB] | 1,765 | 0d 05:11:38h | 329 | 436 | 0.75 | 66 | 0.20 | 17.0% | ||
258 | Eeee | 1,764 | 0d 01:58:06h | 159 | 98 | 1.62 | 31 | 0.19 | 13.7% | ||
259 | Zer0 | 1,764 | 0d 03:57:55h | 303 | 331 | 0.92 | 25 | 0.08 | 45.9% | ||
260 | Mudpug [SAC] | 1,762 | 0d 01:51:10h | 127 | 93 | 1.37 | 24 | 0.19 | 11.2% | ||
261 | Not Adam | 1,759 | 0d 04:34:06h | 220 | 219 | 1.00 | 39 | 0.18 | 10.7% | ||
262 | Ronin | 1,756 | 0d 04:17:42h | 244 | 282 | 0.87 | 46 | 0.19 | 12.5% | ||
263 | H T Ranninbo | 1,755 | 0d 05:22:40h | 377 | 311 | 1.21 | 66 | 0.18 | 15.6% | ||
264 | Stoutman | 1,755 | 0d 04:08:27h | 282 | 264 | 1.07 | 62 | 0.22 | 18.0% | ||
265 | Sacana | 1,754 | 0d 04:57:20h | 351 | 377 | 0.93 | 84 | 0.24 | 23.5% | ||
266 | Der harte Vater | 1,747 | 0d 03:13:58h | 190 | 175 | 1.09 | 40 | 0.21 | 19.5% | ||
267 | <<VIPER>> | 1,745 | 0d 02:22:43h | 154 | 172 | 0.90 | 25 | 0.16 | 18.8% | ||
268 | Fleece Johnson | 1,744 | 0d 01:38:21h | 188 | 127 | 1.48 | 28 | 0.15 | 32.3% | ||
269 | [D.T.B] Nut | 1,741 | 0d 11:13:17h | 400 | 293 | 1.37 | 45 | 0.11 | 32.6% | ||
270 | Fender Bender | 1,741 | 1d 08:34:42h | 1,464 | 1,304 | 1.12 | 230 | 0.16 | 12.0% | ||
271 | «נк» ѕυρяα i«3уσυ | 1,740 | 0d 18:45:07h | 1,033 | 1,114 | 0.93 | 178 | 0.17 | 17.2% | ||
272 | drunken nublet | 1,738 | 0d 02:19:01h | 112 | 100 | 1.12 | 27 | 0.24 | 16.9% | ||
273 | Casanova Funkenstein[SAC] | 1,732 | 0d 03:46:39h | 180 | 214 | 0.84 | 43 | 0.24 | 13.6% | ||
274 | Mouse Hunter | 1,731 | 0d 01:49:20h | 102 | 77 | 1.32 | 12 | 0.12 | 9.4% | ||
275 | Stürmer[o3o] | 1,729 | 0d 04:21:09h | 179 | 253 | 0.71 | 32 | 0.18 | 9.2% | ||
276 | Krudus | 1,725 | 0d 02:14:42h | 249 | 137 | 1.82 | 64 | 0.26 | 20.5% | ||
277 | Alkimear | 1,725 | 0d 04:40:41h | 278 | 299 | 0.93 | 62 | 0.22 | 15.9% | ||
278 | Daddy Ibsen | 1,722 | 0d 04:10:19h | 322 | 243 | 1.33 | 50 | 0.16 | 33.1% | ||
279 | Get the Shot! | 1,722 | 0d 11:37:24h | 614 | 592 | 1.04 | 78 | 0.13 | 33.9% | ||
280 | Rat | 1,717 | 0d 02:28:34h | 217 | 171 | 1.27 | 42 | 0.19 | 25.6% | ||
281 | left eye (no sound) | 1,715 | 0d 03:41:52h | 228 | 250 | 0.91 | 53 | 0.23 | 18.4% | ||
282 | gear | 1,714 | 0d 01:27:50h | 170 | 70 | 2.43 | 25 | 0.15 | 45.9% | ||
283 | NothinButMuffin | 1,711 | 0d 02:11:12h | 143 | 126 | 1.13 | 35 | 0.24 | 22.9% | ||
284 | Necron99 [SAC] | 1,711 | 1d 03:29:57h | 2,298 | 2,341 | 0.98 | 439 | 0.19 | 17.1% | ||
285 | PiNNi | 1,709 | 0d 01:16:41h | 140 | 77 | 1.82 | 30 | 0.21 | 24.1% | ||
286 | GoodFlavor | 1,708 | 0d 01:56:20h | 166 | 131 | 1.27 | 16 | 0.10 | 51.3% | ||
287 | -]M@G1C[- | 1,708 | 0d 18:07:52h | 1,369 | 1,577 | 0.87 | 277 | 0.20 | 24.8% | ||
288 | CAT-FEED SABOTAGE | 1,707 | 0d 07:15:59h | 440 | 411 | 1.07 | 117 | 0.27 | 14.7% | ||
289 | Snoddas | 1,706 | 0d 06:45:25h | 367 | 507 | 0.72 | 84 | 0.23 | 18.7% | ||
290 | Mr 2 eZ | 1,704 | 0d 02:22:03h | 201 | 149 | 1.35 | 37 | 0.18 | 32.4% | ||
291 | Bad Sandwich | 1,702 | 0d 11:24:44h | 469 | 613 | 0.77 | 66 | 0.14 | 10.0% | ||
292 | Stromboli | 1,701 | 0d 01:31:00h | 130 | 59 | 2.20 | 26 | 0.20 | 26.5% | ||
293 | Anvil Rock Hermit | 1,701 | 0d 02:33:34h | 233 | 180 | 1.29 | 63 | 0.27 | 12.0% | ||
294 | DelPierO | 1,700 | 0d 05:18:37h | 308 | 268 | 1.15 | 68 | 0.22 | 14.3% | ||
295 | HK the Baguette | 1,698 | 0d 18:46:31h | 977 | 1,142 | 0.86 | 210 | 0.21 | 18.0% | ||
296 | |OFP| Moist Cat | 1,696 | 0d 05:22:48h | 283 | 237 | 1.19 | 41 | 0.14 | 7.5% | ||
297 | Evil702 | 1,696 | 0d 02:18:55h | 141 | 174 | 0.81 | 31 | 0.22 | 10.1% | ||
298 | montana | 1,694 | 0d 04:09:39h | 227 | 240 | 0.95 | 34 | 0.15 | 14.3% | ||
299 | shiva014 | 1,693 | 0d 05:02:55h | 368 | 287 | 1.28 | 77 | 0.21 | 11.3% | ||
300 | Blueheeler | 1,693 | 0d 02:20:25h | 133 | 149 | 0.89 | 23 | 0.17 | 22.6% |
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]