HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help
Style:

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1501  SpainSeTuCs elorank 1,006 6 Points 0d 00:02:21h 2 4 0.50 0 0.00 0.0%
1502  United statestest elorank 1,006 -1 Points 0d 01:10:13h 34 82 0.41 6 0.18 18.7%
1503  ColombiaAngotPhoenix elorank 1,006 6 Points 0d 00:45:46h 19 53 0.36 6 0.32 11.4%
1504  Spainadrn trrs elorank 1,006 6 Points 0d 00:05:53h 2 6 0.33 1 0.50 15.4%
1505  United statesMr. Gibson elorank 1,006 6 Points 0d 00:07:53h 2 11 0.18 1 0.50 6.8%
1506  FranceNoLifeChris elorank 1,005 5 Points 0d 00:07:05h 7 6 1.17 1 0.14 16.9%
1507  Singaporeconcerto57 elorank 1,005 5 Points 0d 00:01:50h 1 1 1.00 1 1.00 50.0%
1508  Italyd(>_<)b elorank 1,005 0 Points 0d 00:16:27h 1 1 1.00 0 0.00 11.8%
1509  Russiadenszeel elorank 1,005 5 Points 0d 00:01:59h 2 2 1.00 0 0.00 33.3%
1510  United kingdomNick44 elorank 1,005 5 Points 0d 00:06:09h 5 6 0.83 1 0.20 20.0%
1511  United statesnickith elorank 1,005 5 Points 0d 00:04:32h 5 6 0.83 1 0.20 16.3%
1512  United statesContinental Breakfast elorank 1,005 5 Points 0d 00:05:42h 3 4 0.75 0 0.00 3.2%
1513  United statesMichael myers elorank 1,005 5 Points 0d 00:06:30h 4 6 0.67 0 0.00 8.1%
1514  GermanyGenghis Khan elorank 1,005 5 Points 0d 00:09:54h 7 11 0.64 3 0.43 15.0%
1515  Brazilladeco elorank 1,005 5 Points 0d 00:14:46h 12 19 0.63 4 0.33 13.0%
1516  United statesgarbage elorank 1,005 5 Points 0d 00:11:42h 8 13 0.62 1 0.13 19.4%
1517  No CountryCapt. PegLeg elorank 1,005 5 Points 0d 00:21:56h 15 27 0.56 4 0.27 17.6%
1518  United statesSol740 elorank 1,005 5 Points 0d 00:05:03h 2 4 0.50 1 0.50 20.6%
1519  Brazil♥Romeriae2007♥ elorank 1,005 -2 Points 0d 00:08:43h 4 10 0.40 0 0.00 0.0%
1520  No Country@RNE elorank 1,005 5 Points 0d 00:07:54h 3 8 0.38 1 0.33 9.8%
1521  United statesJofus elorank 1,005 1 Points 0d 00:25:19h 8 23 0.35 1 0.13 10.9%
1522  United statesScarfy elorank 1,005 5 Points 0d 00:05:46h 2 6 0.33 2 1.00 8.3%
1523  Chile(LOBO) elorank 1,005 5 Points 0d 00:20:23h 3 10 0.30 1 0.33 8.9%
1524  CanadaScorchedpeak elorank 1,005 5 Points 0d 00:14:04h 3 10 0.30 1 0.33 0.0%
1525  United statesautomaton spy elorank 1,005 5 Points 0d 00:10:58h 4 15 0.27 0 0.00 18.2%
1526  Russiailluminati elorank 1,005 5 Points 0d 00:04:09h 1 4 0.25 1 1.00 33.3%
1527  Canadaジ Suzsucki 🏍 elorank 1,005 5 Points 0d 00:03:25h 1 4 0.25 1 1.00 9.1%
1528  CanadaGray elorank 1,005 5 Points 0d 00:09:29h 1 5 0.20 0 0.00 13.8%
1529  Russia355 elorank 1,004 4 Points 0d 00:04:29h 4 4 1.00 1 0.25 25.8%
1530  No Countrysickens elorank 1,004 4 Points 0d 00:02:19h 2 2 1.00 1 0.50 50.0%
1531  CanadaCAp. elorank 1,004 -2 Points 0d 00:06:36h 6 7 0.86 2 0.33 11.9%
1532  PeruArroz chaufa elorank 1,004 38 Points 0d 00:16:49h 15 20 0.75 5 0.33 12.8%
1533  United kingdomsamba101 elorank 1,004 4 Points 0d 00:21:05h 11 16 0.69 1 0.09 11.0%
1534  South korea-={[Hyunos]}=- elorank 1,004 4 Points 0d 00:09:20h 4 6 0.67 2 0.50 9.2%
1535  RussiaBabun elorank 1,004 6 Points 0d 00:05:27h 2 3 0.67 1 0.50 1.3%
1536  United statesRobTheBobber elorank 1,004 4 Points 0d 00:03:29h 2 3 0.67 0 0.00 6.1%
1537  FranceTelecim elorank 1,004 4 Points 0d 00:04:31h 1 2 0.50 0 0.00 8.9%
1538  United states+ ]3D[+ HArrybolz elorank 1,004 51 Points 0d 00:54:48h 28 58 0.48 5 0.18 14.9%
1539  VenezuelaArepa elorank 1,004 4 Points 0d 00:09:26h 1 3 0.33 0 0.00 0.0%
1540  No CountryKore elorank 1,004 4 Points 0d 00:12:04h 1 3 0.33 0 0.00 0.0%
1541  Hungaryumuhbattila elorank 1,004 4 Points 0d 00:25:52h 6 21 0.29 0 0.00 7.0%
1542  United states81BRO_ken elorank 1,004 -17 Points 0d 00:30:50h 6 25 0.24 1 0.17 13.5%
1543  RussiaWHITE BONE elorank 1,004 4 Points 0d 00:12:58h 1 13 0.08 0 0.00 7.7%
1544  United statesbud -nPg- elorank 1,003 3 Points 0d 00:04:06h 10 4 2.50 2 0.20 46.4%
1545  United statesDeathKnell1068 elorank 1,003 -20 Points 0d 00:25:27h 19 9 2.11 0 0.00 21.7%
1546  RussiaDr.Livesey elorank 1,003 3 Points 0d 00:02:38h 2 1 2.00 0 0.00 0.0%
1547  GermanyHeckenschütze [GER] elorank 1,003 3 Points 0d 00:01:10h 2 1 2.00 0 0.00 26.1%
1548  BrazilSUBEEE elorank 1,003 3 Points 0d 00:01:44h 2 1 2.00 0 0.00 75.0%
1549  New zealand- |Original| - Turtle elorank 1,003 3 Points 0d 00:00:55h 1 1 1.00 1 1.00 16.7%
1550  United statesEl_Chuyachaki elorank 1,003 3 Points 0d 00:05:35h 2 2 1.00 0 0.00 5.3%


Page: First page ... 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 ... Last page




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]