Player Rankings
Rank | Player | Rank | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
551 | olla | 1,337 | 0d 01:27:53h | 80 | 83 | 0.96 | 25 | 0.31 | 15.1% | ||
552 | PanzerX | 1,336 | 0d 03:12:40h | 193 | 216 | 0.89 | 43 | 0.22 | 11.3% | ||
553 | k 0 f a l | 1,335 | 0d 00:38:14h | 66 | 38 | 1.74 | 6 | 0.09 | 37.3% | ||
554 | shemp | 1,334 | 0d 02:33:40h | 126 | 181 | 0.70 | 32 | 0.25 | 16.1% | ||
555 | Gollum | 1,333 | 0d 02:17:55h | 126 | 97 | 1.30 | 18 | 0.14 | 7.5% | ||
556 | George | 1,333 | 0d 01:22:40h | 91 | 89 | 1.02 | 20 | 0.22 | 17.9% | ||
557 | -=FK=- Mr. Fox | 1,333 | 0d 02:32:07h | 116 | 133 | 0.87 | 23 | 0.20 | 22.8% | ||
558 | CraftBeer4Life | 1,333 | 0d 01:23:10h | 57 | 90 | 0.63 | 12 | 0.21 | 8.5% | ||
559 | Fromac | 1,332 | 0d 03:13:34h | 125 | 114 | 1.10 | 27 | 0.22 | 9.4% | ||
560 | H0tSh0t | 1,332 | 0d 04:12:31h | 214 | 301 | 0.71 | 34 | 0.16 | 19.2% | ||
561 | Krispy | 1,330 | 0d 03:56:43h | 179 | 299 | 0.60 | 35 | 0.20 | 10.3% | ||
562 | The Balls of Cain | 1,328 | 0d 00:47:27h | 69 | 43 | 1.60 | 14 | 0.20 | 41.1% | ||
563 | aldo | 1,328 | 0d 02:33:51h | 146 | 124 | 1.18 | 21 | 0.14 | 15.8% | ||
564 | Bupkis Malarkey | 1,327 | 0d 03:09:31h | 140 | 235 | 0.60 | 29 | 0.21 | 14.0% | ||
565 | somthing_man | 1,326 | 0d 01:42:39h | 103 | 118 | 0.87 | 30 | 0.29 | 17.4% | ||
566 | Yak2 | 1,326 | 0d 03:06:24h | 138 | 178 | 0.78 | 14 | 0.10 | 25.1% | ||
567 | SkekSil | 1,324 | 0d 00:59:25h | 60 | 79 | 0.76 | 11 | 0.18 | 15.0% | ||
568 | Rasmussu | 1,323 | 0d 04:00:54h | 241 | 245 | 0.98 | 40 | 0.17 | 11.7% | ||
569 | db nAnakiiiiCOD | 1,322 | 0d 00:24:59h | 63 | 23 | 2.74 | 17 | 0.27 | 31.2% | ||
570 | .:A2Bucky208:.[BE] | 1,322 | 0d 06:37:48h | 169 | 300 | 0.56 | 10 | 0.06 | 12.0% | ||
571 | Mascherano | 1,320 | 0d 00:48:22h | 70 | 56 | 1.25 | 13 | 0.19 | 22.6% | ||
572 | Scipion | 1,320 | 0d 02:04:18h | 109 | 115 | 0.95 | 23 | 0.21 | 15.5% | ||
573 | garansk | 1,320 | 0d 04:33:53h | 195 | 211 | 0.92 | 57 | 0.29 | 11.6% | ||
574 | Jim | 1,318 | 0d 00:29:32h | 45 | 16 | 2.81 | 23 | 0.51 | 48.3% | ||
575 | Krazy Canadian | 1,317 | 0d 00:54:39h | 66 | 44 | 1.50 | 10 | 0.15 | 9.9% | ||
576 | KopDaM02 | 1,315 | 0d 05:02:18h | 343 | 309 | 1.11 | 45 | 0.13 | 19.3% | ||
577 | DAPPERxDUCK |ßÄЯ| | 1,314 | 0d 00:35:42h | 53 | 30 | 1.77 | 10 | 0.19 | 52.4% | ||
578 | Raptowny_47 | 1,314 | 0d 03:02:26h | 84 | 107 | 0.79 | 15 | 0.18 | 28.4% | ||
579 | COBRA-75- | 1,312 | 0d 03:52:06h | 139 | 178 | 0.78 | 31 | 0.22 | 5.8% | ||
580 | rfx37 | 1,311 | 0d 08:06:24h | 296 | 606 | 0.49 | 47 | 0.16 | 9.9% | ||
581 | Church | 1,311 | 0d 05:48:26h | 189 | 393 | 0.48 | 41 | 0.22 | 17.0% | ||
582 | SolidJake™ ‖Ʌ₮₣‖ | 1,310 | 0d 00:32:54h | 47 | 29 | 1.62 | 9 | 0.19 | 50.0% | ||
583 | L/sgt angel [SAC] | 1,308 | 0d 09:12:59h | 402 | 592 | 0.68 | 78 | 0.19 | 13.8% | ||
584 | HussaR420 | 1,307 | 0d 01:05:10h | 67 | 56 | 1.20 | 9 | 0.13 | 21.6% | ||
585 | heul doch | 1,306 | 0d 01:32:25h | 87 | 46 | 1.89 | 16 | 0.18 | 20.2% | ||
586 | Xaklyth | 1,306 | 0d 02:55:20h | 183 | 166 | 1.10 | 28 | 0.15 | 18.7% | ||
587 | Walmart[5.0] | 1,306 | 0d 01:21:56h | 72 | 85 | 0.85 | 21 | 0.29 | 12.8% | ||
588 | tfk . Quick | 1,305 | 0d 05:16:31h | 243 | 268 | 0.91 | 41 | 0.17 | 40.7% | ||
589 | Top_Gun | 1,303 | 0d 01:03:34h | 56 | 29 | 1.93 | 9 | 0.16 | 18.1% | ||
590 | Mastah Blastah (ICE) | 1,303 | 0d 03:24:48h | 132 | 218 | 0.61 | 26 | 0.20 | 10.7% | ||
591 | BeerGoggles | 1,300 | 0d 02:14:33h | 72 | 73 | 0.99 | 11 | 0.15 | 23.4% | ||
592 | ASDF | 1,300 | 0d 03:09:34h | 131 | 187 | 0.70 | 22 | 0.17 | 5.6% | ||
593 | Finest | 1,299 | 0d 00:25:14h | 69 | 33 | 2.09 | 4 | 0.06 | 62.9% | ||
594 | Quinn | 1,299 | 0d 00:53:57h | 59 | 39 | 1.51 | 9 | 0.15 | 12.4% | ||
595 | Mr. Self Destruct | 1,298 | 0d 01:38:50h | 76 | 111 | 0.68 | 25 | 0.33 | 13.7% | ||
596 | king344 | 1,297 | 0d 00:59:15h | 88 | 39 | 2.26 | 14 | 0.16 | 41.5% | ||
597 | Arne | 1,297 | 0d 01:29:59h | 117 | 84 | 1.39 | 21 | 0.18 | 18.8% | ||
598 | Angry Zombie Bastard [SAC] | 1,297 | 0d 02:10:25h | 99 | 110 | 0.90 | 19 | 0.19 | 40.7% | ||
599 | Lama.Na.Veia | 1,297 | 0d 03:59:05h | 157 | 222 | 0.71 | 30 | 0.19 | 9.9% | ||
600 | SиαρsҺoт | 1,296 | 0d 00:48:08h | 58 | 48 | 1.21 | 12 | 0.21 | 11.1% |
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]