HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help
Style:

  Player Information

Player Profile

Steam Community Avatar
United States GET THE SHAFT [SAC]
Location: Woodstock, United States
Steam: STEAM_0:0:461329689
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan:  SAC
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Nov. 13th, 2024 @ 13:54:12
Total Connection Time: 0d 08:50:07h
Average Ping:* 71 ms (Latency: 36 ms)
Favorite Server:* 6th Rangers Battalion NEW PUB | gameME | Medic | FF
Favorite Map:* dod_kalt
Favorite Weapon:* MP40 Machine Pistol

Statistics Summary

Activity: 98%
Points: 2,537
Rank: 33
Kills per Minute: 1.32
Kills per Death: 1.1864 (1.19*)
Headshots per Kill: 0.1829 (0.1829*)
Shots per Kill: 9.74
Weapon Accuracy: 19.9% (20%*)
Headshots: 128 (128*)
Kills: 700 (700*)
Deaths: 590 (590*)
Longest Kill Streak: 12
Longest Death Streak: 11
Suicides: 0
Teammate Kills: 11 (11*)

  History GET THE SHAFT [SAC]'s History:
  Events | Sessions | Awards (3) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Master Sergeant
Master Sergeant
Kills needed: 100 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 129 times 387
2 Double Kill (2 kills) 88 times 88
3 Area Captured 45 times 270
4 Triple Kill (3 kills) 37 times 74
5 Domination 21 times 105
6 Domination (4 kills) 20 times 60
7 Revenge 12 times 36
8 Rampage (5 kills) 9 times 36
9 Bomb Planted 8 times 48
10 Mega Kill (6 kills) 6 times 30
11 Ownage (7 kills) 5 times 30
12 Capture Blocked 5 times 30
13 Unstoppable (11 kills) 2 times 20
14 Ultra Kill (8 kills) 2 times 14
15 God Like (12+ kills) 2 times 22
16 Killing Spree (9 kills) 1 times 8
17 Bomb Defused 1 times 6




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 20 times -100
2 Revenge 10 times -30




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Axis 16 times 32.00%
2 Allies 9 times 18.00%
3 Spectator 3 times 6.00%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Axis Unteroffizier Axis Unteroffizier 12 times 36.36% 198 216 0.92
2 Axis Scharfschütze Axis Scharfschütze 9 times 27.27% 266 189 1.41
3 American Sniper American Sniper 5 times 15.15% 123 80 1.54
4 American Master Sergeant American Master Sergeant 4 times 12.12% 77 67 1.15
5 Axis Panzerschreck Axis Panzerschreck 1 times 3.03% 12 11 1.09
6 Axis MG42-Schütze Axis MG42-Schütze 1 times 3.03% 11 11 1.00
7 American Support Infantry American Support Infantry 1 times 3.03% 13 16 0.81




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Mauser Karbiner k98 Sniper Rifle 1.50 241 34.43% 34 26.56% 0.14
2 MP40 Machine Pistol 1.25 151 21.57% 37 28.91% 0.25
3 Springfield Rifle with Scope 1.50 105 15.00% 8 6.25% 0.08
4 Thompson Submachine Gun 1.25 60 8.57% 16 12.50% 0.27
5 Pistol 38 1.50 34 4.86% 7 5.47% 0.21
6 German Grenade 1.00 26 3.71% 8 6.25% 0.31
7 MG42 Machine Gun 1.20 23 3.29% 6 4.69% 0.26
8 Butt Stock Hit 3.00 16 2.29% 1 0.78% 0.06
9 U.S. Grenade 1.00 15 2.14% 3 2.34% 0.20
10 Panzerschreck 2.25 12 1.71% 2 1.56% 0.17
11 Colt .45 model 1911 1.60 6 0.86% 4 3.13% 0.67
12 BAR Browning Automatic Rifle 1.20 5 0.71% 2 1.56% 0.40
13 Spade Entrenchment Tool 3.00 3 0.43% 0 0.00% 0.00
14 TNT Bomb 1.00 2 0.29% 0 0.00% 0.00
15 U.S. Issue Knife 3.00 1 0.14% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Mauser Karbiner k98 Sniper Rifle 417 275 39,397 34 243 243.0000 65.9% 143.3 1.7
2 MP40 Machine Pistol 2,320 449 18,643 36 145 145.0000 19.4% 41.5 16.0
3 Springfield Rifle with Scope 161 104 14,984 8 102 102.0000 64.6% 144.1 1.6
4 Thompson Submachine Gun 1,073 183 7,925 17 59 59.0000 17.1% 43.3 18.2
5 Pistol 38 302 86 3,580 7 33 33.0000 28.5% 41.6 9.2
6 MG42 Machine Gun 1,668 42 3,632 6 23 23.0000 2.5% 86.5 72.5
7 German Grenade 141 46 3,225 4 18 6.0000 32.6% 70.1 7.8
8 Panzerschreck 22 11 1,714 2 8 8.0000 50.0% 155.8 2.8
9 U.S. Grenade 67 34 1,593 0 8 2.6667 50.7% 46.9 8.4
10 Colt .45 model 1911 75 15 800 4 6 6.0000 20.0% 53.3 12.5
11 BAR Browning Automatic Rifle 88 14 811 2 5 5.0000 15.9% 57.9 17.6
12 Spade Entrenchment Tool 25 6 840 0 3 3.0000 24.0% 140.0 8.3
13 U.S. Issue Knife 7 2 105 0 1 1.0000 28.6% 52.5 7.0
14 Bazooka 1 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 MP40 Machine Pistol 449 37 257 0 35 31 54 35 19.8% 65.5% 14.7%
2 Mauser Karbiner k98 Sniper Rifle 275 34 206 0 12 14 7 2 6.9% 87.3% 5.8%
3 Thompson Submachine Gun 183 17 109 0 8 14 18 17 14.2% 68.9% 16.9%
4 Springfield Rifle with Scope 104 8 71 0 8 11 3 3 10.6% 76.0% 13.5%
5 Pistol 38 86 7 51 0 6 10 5 7 12.8% 67.4% 19.8%
6 MG42 Machine Gun 42 6 18 0 4 2 4 8 19.0% 57.1% 23.8%
7 German Grenade 42 11 21 0 0 1 7 2 16.7% 76.2% 7.1%
8 U.S. Grenade 32 4 15 0 2 4 4 3 18.8% 59.4% 21.9%
9 Colt .45 model 1911 15 4 7 0 1 2 0 1 6.7% 73.3% 20.0%
10 BAR Browning Automatic Rifle 14 2 9 0 0 2 0 1 0.0% 78.6% 21.4%
11 Panzerschreck 11 3 6 0 1 1 0 0 9.1% 81.8% 9.1%
12 Spade Entrenchment Tool 6 0 6 0 0 0 0 0 0.0% 100.0% 0.0%
13 U.S. Issue Knife 2 0 1 0 0 0 1 0 50.0% 50.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_longestday 42 6.00% 23 3.90% 1.83 6 4.69% 0.14
2 dod_marlky_winter 74 10.57% 47 7.97% 1.57 11 8.59% 0.15
3 dod_kalt 86 12.29% 56 9.49% 1.54 10 7.81% 0.12
4 dod_donner 156 22.29% 111 18.81% 1.41 26 20.31% 0.17
5 dod_strand 64 9.14% 46 7.80% 1.39 11 8.59% 0.17
6 dod_palermo 46 6.57% 42 7.12% 1.10 6 4.69% 0.13
7 dod_azure 35 5.00% 33 5.59% 1.06 10 7.81% 0.29
8 dod_avalanche 30 4.29% 29 4.92% 1.03 10 7.81% 0.33
9 dod_colmar 53 7.57% 52 8.81% 1.02 10 7.81% 0.19
10 dod_argentan 13 1.86% 14 2.37% 0.93 4 3.12% 0.31
11 dod_jagd 76 10.86% 93 15.76% 0.82 18 14.06% 0.24
12 dod_anzio 22 3.14% 35 5.93% 0.63 5 3.91% 0.23
13 dod_flurry_b2 3 0.43% 9 1.53% 0.33 1 0.78% 0.33




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 6th Rangers Battalion NEW PUB | gameME | Medic | FF 700 100.00% 590 1.1864 128 100.00% 0.1829




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United statesDeadagain 18 2.57% 10 1.69% 1.80 3 4.17% 0.17
2  United states**Redbud**ShankerS** 17 2.43% 9 1.53% 1.89 3 4.17% 0.18
3  United kingdomREDNECK [SAC] 17 2.43% 9 1.53% 1.89 3 4.17% 0.18
4  United statesBCTriggerTrig 17 2.43% 8 1.36% 2.13 3 4.17% 0.18
5  Australiacrank 14 2.00% 24 4.07% 0.58 1 1.39% 0.07
6  Canadared cross 14 2.00% 12 2.03% 1.17 5 6.94% 0.36
7  United kingdom|$m0k!n|LoRdᎶㄩNNER 14 2.00% 10 1.69% 1.40 3 4.17% 0.21
8  United statespizzasatan666 14 2.00% 10 1.69% 1.40 1 1.39% 0.07
9  United kingdomGranpa Stenton [SAC] 12 1.71% 6 1.02% 2.00 3 4.17% 0.25
10  Germany-=- Rocky 11 1.57% 7 1.19% 1.57 3 4.17% 0.27
11  United statesBlue 11 1.57% 5 0.85% 2.20 1 1.39% 0.09
12  United kingdomLt. Col. R. Fitzsimmons [6th RB 11 1.57% 5 0.85% 2.20 3 4.17% 0.27
13  Germany-]M@G1C[- 11 1.57% 3 0.51% 3.67 1 1.39% 0.09
14  GeorgiaGOLD 10 1.43% 5 0.85% 2.00 1 1.39% 0.10
15  United kingdomyodasarmpit [SAC] 10 1.43% 4 0.68% 2.50 3 4.17% 0.30
16  United statesSchizzy420 10 1.43% 3 0.51% 3.33 0 0.00% 0.00
17  AustriaCpt*گCoRpioNKinG 9 1.29% 4 0.68% 2.25 1 1.39% 0.11
18  United statesthe chicken strangler 9 1.29% 3 0.51% 3.00 0 0.00% 0.00
19  GermanyShifty 8 1.14% 11 1.86% 0.73 1 1.39% 0.13
20  PeruDarK MiLe [PE] 8 1.14% 7 1.19% 1.14 1 1.39% 0.13
21  Perusnake eyes 8 1.14% 6 1.02% 1.33 4 5.56% 0.50
22  BrazilM¡†ö§ Bragança 8 1.14% 4 0.68% 2.00 1 1.39% 0.13
23  United statesKomrade Kody 7 1.00% 6 1.02% 1.17 1 1.39% 0.14
24  United kingdom[EXD] M A r t I N 7 1.00% 5 0.85% 1.40 4 5.56% 0.57
25  United states«נк» ѕυρяα i«3уσυ 7 1.00% 5 0.85% 1.40 2 2.78% 0.29
26  Irelandjamesmission 7 1.00% 4 0.68% 1.75 1 1.39% 0.14
27  FinlandNikotiini 6 0.86% 7 1.19% 0.86 2 2.78% 0.33
28  The netherlandsArty 6 0.86% 7 1.19% 0.86 1 1.39% 0.17
29  United statesCaptavenger [SAC] 6 0.86% 5 0.85% 1.20 0 0.00% 0.00
30  United statesRegulator 6 0.86% 4 0.68% 1.50 2 2.78% 0.33
31  United states50cal 6 0.86% 0 0.00% 6.00 1 1.39% 0.17
32  SwitzerlandGros bonnet 5 0.71% 10 1.69% 0.50 2 2.78% 0.40
33  United states1st Lt Sword 5 0.71% 8 1.36% 0.63 0 0.00% 0.00
34  United statesFletch 5 0.71% 8 1.36% 0.63 2 2.78% 0.40
35  United stateskang 5 0.71% 8 1.36% 0.63 3 4.17% 0.60
36  United statesobopz 5 0.71% 6 1.02% 0.83 0 0.00% 0.00
37  CanadaTHEHAPPYCANADIAN [SAC] 5 0.71% 6 1.02% 0.83 1 1.39% 0.20
38  Belgium.:A2Bucky208:.[BE] 5 0.71% 5 0.85% 1.00 0 0.00% 0.00
39  SwedenSnoddas 5 0.71% 5 0.85% 1.00 2 2.78% 0.40
40  FranceErOK- _ FR (no sound) 5 0.71% 4 0.68% 1.25 0 0.00% 0.00
41  RussiaПиворакл 5 0.71% 3 0.51% 1.67 0 0.00% 0.00
42  United stateskid buu 5 0.71% 2 0.34% 2.50 1 1.39% 0.20
43  United statesGr8ful Dude [SAC] 5 0.71% 2 0.34% 2.50 0 0.00% 0.00
44  United statesAIR 5 0.71% 1 0.17% 5.00 1 1.39% 0.20
45  SwedenRidan 5 0.71% 1 0.17% 5.00 0 0.00% 0.00
46  United statescrashandcash 5 0.71% 0 0.00% 5.00 0 0.00% 0.00
47  The netherlandsBubbel Bris 5 0.71% 0 0.00% 5.00 1 1.39% 0.20




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]