Map Statistics
From a total of 312,480 kills with 59,560 headshots
Rank | Map | Kills | % | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
1 | dod_donner | 62,735 | 20.08% | 11,565 | 19.42% | 0.18 | |||
2 | dod_palermo | 24,919 | 7.97% | 4,890 | 8.21% | 0.20 | |||
3 | dod_anzio | 24,701 | 7.90% | 4,801 | 8.06% | 0.19 | |||
4 | dod_jagd | 23,419 | 7.49% | 4,132 | 6.94% | 0.18 | |||
5 | dod_kalt | 22,217 | 7.11% | 4,282 | 7.19% | 0.19 | |||
6 | dod_colmar | 20,621 | 6.60% | 3,982 | 6.69% | 0.19 | |||
7 | dod_avalanche | 18,596 | 5.95% | 3,623 | 6.08% | 0.19 | |||
8 | dod_argentan | 17,274 | 5.53% | 3,296 | 5.53% | 0.19 | |||
9 | dod_flash | 16,635 | 5.32% | 3,031 | 5.09% | 0.18 | |||
10 | dod_aroundthecorner | 15,903 | 5.09% | 2,870 | 4.82% | 0.18 | |||
11 | dod_beaverville_rc1 | 12,966 | 4.15% | 2,555 | 4.29% | 0.20 | |||
12 | dod_aura | 6,986 | 2.24% | 1,351 | 2.27% | 0.19 | |||
13 | dod_colonia | 6,770 | 2.17% | 1,331 | 2.23% | 0.20 | |||
14 | dod_marlky_winter | 5,704 | 1.83% | 1,109 | 1.86% | 0.19 | |||
15 | dod_strand | 5,268 | 1.69% | 1,291 | 2.17% | 0.25 | |||
16 | dod_longestday | 4,779 | 1.53% | 1,028 | 1.73% | 0.22 | |||
17 | dod_husky | 4,164 | 1.33% | 803 | 1.35% | 0.19 | |||
18 | dod_azure | 4,078 | 1.31% | 820 | 1.38% | 0.20 | |||
19 | dod_churchyard | 3,406 | 1.09% | 649 | 1.09% | 0.19 | |||
20 | dod_flurry_b2 | 3,112 | 1.00% | 612 | 1.03% | 0.20 | |||
21 | dod_santos_b3 | 3,105 | 0.99% | 544 | 0.91% | 0.18 | |||
22 | dod_farmers_b4 | 2,713 | 0.87% | 537 | 0.90% | 0.20 | |||
23 | dod_tiger2008 | 2,365 | 0.76% | 451 | 0.76% | 0.19 | |||
24 | dod_hellshighway_b4 | 44 | 0.01% | 7 | 0.01% | 0.16 |
Go to: Day of Defeat: Source
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]